| Industry / Function | Pre-MBA % | Post-MBA % | Δ Delta |
|---|---|---|---|
| Consulting | 24.0% | 33.8% | +9.8% |
| Finance | 28.0% | 32.9% | +4.9% |
| Investment Banking | NR | 8.0% | — |
| PE / Buyouts / HF | NR | 9.0% | — |
| Other Finance | NR | 15.9% | — |
| Technology | 16.0% | 15.0% | -1.0% |
| Consumer / Retail | NR | 5.0% | — |
| Healthcare / Pharma | NR | 4.5% | — |
| Government / Nonprofit | NR | 2.0% | — |
| Other Industries | 32.0% | 6.8% | -25.2% |
Rankings updates, salary benchmarks, and admissions insights — free, every week.
No thanks