| Industry / Function | Pre-MBA % | Post-MBA % | Δ Delta |
|---|---|---|---|
| Finance / PE / VC ⓘ | 30.0% | 35.0% | +5.0% |
| PE / VC | 15.0% | 20.0% | +5.0% |
| Other Finance | 15.0% | 15.0% | +0.0% |
| Technology | 28.0% | 22.0% | -6.0% |
| Consulting | 25.0% | 18.0% | -7.0% |
| Social Impact / Nonprofit | NR | 6.0% | — |
| Healthcare / Life Sciences | NR | 4.0% | — |
| Consumer / Retail | NR | 4.0% | — |
| Other Industries | 17.0% | 11.0% | -6.0% |
Rankings updates, salary benchmarks, and admissions insights — free, every week.
No thanks