| Industry / Function | Pre-MBA % | Post-MBA % | Δ Delta |
|---|---|---|---|
| Consulting | 22.0% | 25.4% | +3.4% |
| Technology | 35.0% | 24.3% | -10.7% |
| Finance | 18.0% | 13.7% | -4.3% |
| Healthcare / Life Sciences | NR | 8.2% | — |
| Consumer / Retail | NR | 6.3% | — |
| Energy / Sustainability | NR | 5.1% | — |
| Government / Nonprofit | NR | 3.2% | — |
| Media / Entertainment | NR | 3.0% | — |
| Other Industries | 25.0% | 10.8% | -14.2% |
Rankings updates, salary benchmarks, and admissions insights — free, every week.
No thanks