| Industry / Function | Pre-MBA % | Post-MBA % | Δ Delta |
|---|---|---|---|
| Consulting | 22.0% | 27.5% | +5.5% |
| Finance | 18.0% | 21.5% | +3.5% |
| PE / VC | NR | 8.2% | — |
| Other Finance | NR | 13.3% | — |
| Technology | 28.0% | 20.2% | -7.8% |
| Energy / Sustainability | NR | 8.2% | — |
| Healthcare / Life Sciences | NR | 7.4% | — |
| Consumer / Retail | NR | 4.8% | — |
| Government / Nonprofit | NR | 3.4% | — |
| Other Industries | 32.0% | 7.0% | -25.0% |
Rankings updates, salary benchmarks, and admissions insights — free, every week.
No thanks